Description:
If you’re always on the go but still like to keep up with your fitness routine, a durable and lightweight pair of outdoor sneakers would be perfect for you. These sneakers are comfortable, quick drying, and breathable making them perfect for use in a variety of activities. The soles are also nonslip and wear-resistant so you don’t have to worry about slipping on any wet surfaces as well.
Usage:
Swimming, Diving, Beach, Rowing, Driving, Riding, Yoga, Walking, etc
Features:
Shoe Size Guide (unit: cm)
1inch=2.54cm
Size 28 =17.2 cm=suitable 16.8-17.5 cm feet
Size 29 =17.7 cm=suitable 17.5-18.1 cm feet
Size 30 =18.5 cm=suitable 18.2-18.8 cm feet
Size 31 =19.2 cm=suitable 18.9-19.6 cm feet
Size 32 =20 cm=suitable 19.7-20.3 cm feet
Size 33 =20.5 cm=suitable 20.4-20.8 cm feet
Size 34 =21 cm=suitable 20.8-21.5 cm feet
Size 36 =22.5 cm=suitable 22.3-22.8 cm feet
Size 37 =23 cm=suitable 22.8-23.4 cm feet
Size 38 =23.8 cm=suitable 23.4-24.2 cm feet
Size 39 =24.5 cm=suitable 24.2-24.8 cm feet
Size 40 =25 cm=suitable 24.8-25.5 cm feet
Size 41 =26 cm=suitable 25.6-26.3 cm feet
Size 42 =26.5 cm=suitable 26.3-26.8 cm feet
Size 43 =27 cm=suitable 26.8-27.5 cm feet
Size 44 =28 cm=suitable 27.6-28.3 cm feet
Size 45 =28.5 cm=suitable 28.3-28.8 cm feet
Size 46 =29 cm=suitable 28.8-29.5 cm feet
Size 47 =30 cm=suitable 29.6-30.5 cm feet
S***r –
Super quality, just like in the pictures, perfect size, I recommend, I give 10 out of 10